WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Place hierarchy

World - Wales - Powys
    Given names Surname Sosa Birth Place Death Age Place Last change
    1,260 1 1,181 79 Wednesday, 11 May 2022 13:48
    1,282 2 before 862 Thursday, 16 April 2015 07:03
    1,309 1 1,216 93 Thursday, 16 April 2015 07:03
    1,602 4 1,553 49 Thursday, 16 April 2015 16:37
    1,022 4 before 1122 Friday, 17 April 2015 12:47
    999 0 954 45 Wednesday, 11 May 2022 14:37
    997 0 before 1147 Friday, 17 April 2015 12:53
    1,100 1 before 1044 Friday, 17 April 2015 13:16
    1,130 1 before 1014 Friday, 17 April 2015 13:17
    estimated 854 1 before 974 Friday, 17 April 2015 13:18
    1,480 4 before 664 Friday, 17 April 2015 13:36
    1,453 0 1,408 45 Friday, 17 April 2015 13:37
    1,451 0 before 693 Friday, 17 April 2015 13:38
    1,449 0 before 695 Friday, 17 April 2015 13:39

    No results found.