The Oliver Family of Derbyshire

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
20 338 6 Sunday, 30 October 2022 18:06
21 21
about 1660
364 4 Sunday, 30 October 2022 18:12
32 18
about 1632
392 1 Sunday, 30 October 2022 18:14
19 20
about 1568
456 3 Sunday, 30 October 2022 18:20
yes 1 Monday, 31 October 2022 17:01
17
about 1659
365 8 Tuesday, 1 November 2022 15:11
38
about 1713
311 0 Tuesday, 1 November 2022 15:28
yes 3 Tuesday, 1 November 2022 15:44
yes 1 Tuesday, 1 November 2022 16:13
about 1563
461 6 Tuesday, 1 November 2022 17:02
about 1552
472 1 Tuesday, 1 November 2022 18:56
19
about 1572
452 0 Tuesday, 1 November 2022 19:24
yes 0 Tuesday, 1 November 2022 19:28
yes 7 Wednesday, 2 November 2022 16:52
yes 1 Wednesday, 2 November 2022 15:40
yes 1 Wednesday, 2 November 2022 15:42
yes 1 Wednesday, 2 November 2022 15:43
28 26 359 5 Wednesday, 2 November 2022 20:04
24 25
about 1545
479 3 Wednesday, 2 November 2022 20:53
yes 1 Tuesday, 18 October 2022 18:32
yes 0 Friday, 4 November 2022 23:52
yes 1 Sunday, 6 November 2022 22:43
yes 2 Monday, 7 November 2022 15:08
yes 1 Monday, 7 November 2022 15:21
22 324 1 Monday, 7 November 2022 17:18
yes 1 Monday, 7 November 2022 17:20
yes 8 Wednesday, 9 November 2022 12:09
yes 1 Wednesday, 19 October 2022 11:29
yes 1 Wednesday, 9 November 2022 15:02
yes 1 Wednesday, 19 October 2022 11:30
yes 0 Wednesday, 19 October 2022 13:56
yes 0 Wednesday, 16 November 2022 14:54
yes 3 Friday, 18 November 2022 14:26
yes 0 Friday, 25 November 2022 18:25
yes 2 Friday, 25 November 2022 23:19
yes 1 Friday, 25 November 2022 23:35
yes 1 Friday, 25 November 2022 23:38
yes 1 Friday, 25 November 2022 23:40
yes 5 Saturday, 26 November 2022 14:43
yes 5 Saturday, 26 November 2022 15:44
yes 7 Saturday, 26 November 2022 16:37
yes 3 Saturday, 26 November 2022 16:21
yes 1 Thursday, 20 October 2022 15:48
yes 5 Saturday, 26 November 2022 19:39
yes 0 Saturday, 26 November 2022 20:53
yes 1 Saturday, 26 November 2022 23:27
yes 6 Saturday, 26 November 2022 23:37
yes 2 Sunday, 27 November 2022 16:18
yes 1 Sunday, 27 November 2022 16:42
yes 1 Thursday, 20 October 2022 18:04
yes 2 Sunday, 27 November 2022 23:03
yes 3 Sunday, 27 November 2022 23:23
yes 1 Sunday, 27 November 2022 23:27
yes 1 Monday, 28 November 2022 14:41
yes 1 Wednesday, 30 November 2022 16:29
yes 1 Wednesday, 30 November 2022 16:33
18 18
about 1613
411 1 Wednesday, 30 November 2022 16:45
22 24
about 1648
376 1 Wednesday, 30 November 2022 17:29
yes 1 Wednesday, 30 November 2022 18:51
yes 10 Wednesday, 30 November 2022 23:25
yes 0 Wednesday, 30 November 2022 23:20
yes 2 Thursday, 15 December 2022 14:43
no 8 Saturday, 22 October 2022 14:51
34 26
about 1656
368 5 Saturday, 22 October 2022 16:09
23
about 1618
406 4 Saturday, 22 October 2022 20:25
34 29
about 1594
430 3 Saturday, 22 October 2022 15:41
yes 3 Saturday, 22 October 2022 20:43
yes 1 Saturday, 22 October 2022 21:53
yes 3 Monday, 24 October 2022 15:39
yes 2 Monday, 24 October 2022 15:31
yes 0 Tuesday, 25 October 2022 14:37