WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Thomas

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
0 Never
about 1639
385 0 312 72 Wednesday, 16 January 2002 01:00
estimated 1686 0 before 1806 Friday, 4 January 2002 01:00
estimated 1619 1 326 Saturday, 16 February 2002 01:00
353 0 before 1791 Saturday, 16 February 2002 01:00
255 0 before 1889 Sunday, 6 January 2002 01:00
235 11 before 1909 Sunday, 6 January 2002 01:00
about 1763
261 7 before 1883 Sunday, 6 January 2002 01:00
233 0 before 1911 Sunday, 6 January 2002 01:00
about 1793
231 0 before 1913 Sunday, 6 January 2002 01:00
about 1795
229 0 before 1915 Sunday, 6 January 2002 01:00
227 0 before 1917 Sunday, 6 January 2002 01:00
about 1799
225 0 167 57 Sunday, 6 January 2002 01:00
223 0 before 1921 Sunday, 6 January 2002 01:00
about 1793
231 1
about 1837
187 44 Sunday, 6 January 2002 01:00
156 9 64 92 Friday, 22 February 2002 01:00
233 9 149 84 Sunday, 18 May 2003 00:00
235 9 before 1909 Wednesday, 27 August 2003 00:00
estimated 1750 3 193 Wednesday, 23 January 2002 01:00
estimated 1790 0 before 1910 Tuesday, 22 January 2002 01:00
about 1842
182 0 before 1962 Thursday, 7 February 2002 01:00
about 1796
228 1 before 1916 Friday, 8 February 2002 01:00
estimated 1706 1 before 1826 Tuesday, 19 February 2002 01:00
293 1 before 1851 Tuesday, 21 October 2003 01:00
334 8 277 56 Tuesday, 21 October 2003 01:00
302 0 254 47 Saturday, 23 February 2002 01:00
305 0
about 1786
238 67 Saturday, 23 February 2002 01:00
296 0 before 1847 Saturday, 23 February 2002 01:00
299 0 before 1844 Saturday, 23 February 2002 01:00
295 0 before 1849 Saturday, 23 February 2002 01:00
290 0 211 78 Saturday, 23 February 2002 01:00
280 0 197 83 Saturday, 23 February 2002 01:00
385 1 331 54 Saturday, 23 February 2002 01:00
estimated 1612 1 before 1732 Saturday, 23 February 2002 01:00
about 1585
439 5
about 1653
371 68 Saturday, 23 February 2002 01:00
estimated 1545 1 before 1665 Saturday, 23 February 2002 01:00
estimated 1625 0 before 1745 Saturday, 23 February 2002 01:00
estimated 1625 0 before 1745 Saturday, 23 February 2002 01:00
estimated 1625 0 before 1745 Saturday, 23 February 2002 01:00
estimated 1625 0 before 1745 Saturday, 23 February 2002 01:00
about 1861
163 2 before 1981 Saturday, 23 February 2002 01:00
about 1887
137 0 before 2007 Saturday, 23 February 2002 01:00
about 1889
135 0 before 2009 Saturday, 23 February 2002 01:00
198 0 131 67 Saturday, 18 September 2004 00:00
0 Never
124 0 before 2020 Wednesday, 27 February 2002 01:00
estimated 1860 1 before 1980 Wednesday, 27 February 2002 01:00
estimated 1795 0 before 1915 Thursday, 14 March 2002 01:00
1 Never
about 1847
177 0 before 1967 Monday, 25 March 2002 01:00
estimated 1718 0 before 1838 Monday, 29 April 2002 00:00
3 Never
0 Never
0 Never
0 Never
about 1720
304 0 before 1840 Saturday, 20 August 2011 00:00
about 1650
374 1 before 1770 Sunday, 9 June 2002 00:00
estimated 1920 0 Never
135 2 135 0 Wednesday, 3 July 2002 00:00
estimated 1920 1 Never
386 4 before 1758 Monday, 22 July 2002 00:00
105 2 28 76 Sunday, 14 March 2004 01:00
0 Never
0 Never
about 1720
304 1 232 71 Saturday, 28 September 2002 00:00
about 1845
179 5 before 1965 Saturday, 17 January 2004 01:00
estimated 1706 0 before 1826 Sunday, 17 November 2002 01:00
256 8 before 1888 Wednesday, 4 December 2002 01:00
302 1 before 1841 Wednesday, 4 December 2002 01:00
estimated 1813 1 before 1933 Friday, 20 December 2002 01:00
241 1 193 47 Sunday, 30 March 2003 01:00
116 1 37 78 Sunday, 30 March 2003 01:00
estimated 1947 0 Never
115 0 48 66 Sunday, 30 March 2003 01:00
112 0 28 83 Sunday, 30 March 2003 01:00
111 0 39 72 Sunday, 30 March 2003 01:00
173 5 91 81 Friday, 26 August 2011 00:00
estimated 1880 0 before 2000 Sunday, 30 March 2003 01:00
143 0 61 82 Sunday, 30 March 2003 01:00
141 0 48 92 Sunday, 30 March 2003 01:00
158 0 56 102 Sunday, 30 March 2003 01:00
135 0 before 2009 Sunday, 30 March 2003 01:00
estimated 1849 1 before 1969 Sunday, 30 March 2003 01:00
estimated 1843 2 before 1963 Sunday, 4 May 2003 00:00
about 1868
156 0 before 1988 Sunday, 4 May 2003 00:00
about 1874
150 0 before 1994 Sunday, 4 May 2003 00:00
about 1876
148 0 before 1996 Sunday, 4 May 2003 00:00
estimated 1837 1 before 1957 Sunday, 4 May 2003 00:00
about 1868
156 0 before 1988 Sunday, 4 May 2003 00:00
0 Thursday, 12 June 2003 00:00
0 Never
estimated 1756 1 before 1876 Monday, 22 September 2003 00:00
1 Never
estimated 1825 7 before 1945 Tuesday, 9 March 2004 01:00
estimated 1855 0 before 1975 Tuesday, 9 March 2004 01:00
estimated 1855 0 before 1975 Tuesday, 9 March 2004 01:00
estimated 1855 0 before 1975 Tuesday, 9 March 2004 01:00
estimated 1855 0 before 1975 Tuesday, 9 March 2004 01:00
estimated 1855 0 before 1975 Tuesday, 9 March 2004 01:00
estimated 1855 0 before 1975 Tuesday, 9 March 2004 01:00
estimated 1855 0 before 1975 Tuesday, 9 March 2004 01:00
140 0 55 85 Sunday, 14 March 2004 01:00
247 1 before 1897 Saturday, 28 August 2004 00:00
estimated 1801 5 before 1921 Wednesday, 19 December 2001 01:00
estimated 1775 1 before 1895 Tuesday, 28 September 2004 00:00
estimated 1791 0 before 1911 Wednesday, 31 October 2001 01:00
estimated 1780 0 before 1900 Wednesday, 31 October 2001 01:00
220 0 134 86 Thursday, 1 November 2001 01:00
about 1838
186 6 before 1958 Thursday, 27 February 2003 01:00
estimated 1826 0 before 1946 Monday, 5 November 2001 01:00
estimated 1797 0 before 1917 Thursday, 15 November 2001 01:00
146 5 59 86 Sunday, 30 March 2003 01:00
126 3 63 62 Wednesday, 26 December 2001 01:00
estimated 1931 0 Never
87 0 51 35 Wednesday, 26 December 2001 01:00
98 0 96 2 Wednesday, 26 December 2001 01:00