WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Robinson

Given names Surname Sosa Birth Place Death Age Place Last change
about 1562
462 1 before 1682 Wednesday, 16 January 2002 01:00
estimated 1869 5 before 1989 Never
estimated 1899 0
between 1939 and 1945
85 Monday, 9 March 2009 01:00
2 Never
0 Never
0 Never
129 0 before 2015 Wednesday, 10 December 2003 01:00
about 1881
143 0 before 2001 Saturday, 9 February 2002 01:00
estimated 1888 9 before 2008 Monday, 11 February 2002 01:00
estimated 1918 0 Never
estimated 1918 0 Never
estimated 1918 0 Never
estimated 1918 0 Never
estimated 1918 0 Never
estimated 1918 0 Never
estimated 1918 0 Never
estimated 1918 0 Never
estimated 1918 0 Never
0 Never
about 1888
136 3 before 2008 Sunday, 28 March 2004 01:00
134 0 77 56 Monday, 15 August 2011 00:00
estimated 1850 1 before 1970 Wednesday, 27 February 2002 01:00
estimated 1806 0 before 1926 Wednesday, 27 February 2002 01:00
154 8 85 68 Wednesday, 21 January 2004 01:00
estimated 1830 1 before 1950 Monday, 4 March 2002 01:00
0 Never
1 Never
268 11 183 85 Tuesday, 14 May 2002 00:00
133 0 77 55 Saturday, 27 July 2002 00:00
133 2 77 55 Sunday, 28 July 2002 00:00
estimated 1871 0 before 1991 Monday, 7 October 2002 01:00
121 0 55 65 Tuesday, 11 December 2001 01:00
192 11 135 56 Friday, 6 December 2002 01:00
169 0 166 3 Friday, 6 December 2002 01:00
167 0 79 87 Friday, 6 December 2002 01:00
164 0 84 79 Friday, 6 December 2002 01:00
163 0 157 5 Friday, 6 December 2002 01:00
160 0 160 0 Friday, 6 December 2002 01:00
159 0 159 0 Friday, 6 December 2002 01:00
159 0 before 1985 Saturday, 20 August 2011 00:00
159 0 159 0 Friday, 6 December 2002 01:00
157 0 157 0 Friday, 6 December 2002 01:00
155 0 114 40 Friday, 6 December 2002 01:00
152 0 69 82 Friday, 6 December 2002 01:00
estimated 1854 0 before 1974 Tuesday, 11 December 2001 01:00
about 1691
333 1 before 1811 Saturday, 11 January 2003 01:00
estimated 1899 0 before 2019 Never
estimated 1899 0 before 2019 Never
estimated 1899 0 before 2019 Never
estimated 1899 0 before 2019 Never
about 1744
280 1 before 1864 Tuesday, 24 February 2004 01:00
estimated 1712 1 before 1832 Tuesday, 24 February 2004 01:00
estimated 1882 0 before 2002 Monday, 21 July 2003 00:00
1 Never
2 Never
1 Never
172 1 98 73 Wednesday, 10 December 2003 01:00
0 Never
160 0 91 69 Sunday, 4 January 2004 01:00
187 1 before 1956 Monday, 12 January 2004 01:00
193 1 148 44 Saturday, 7 February 2004 01:00
estimated 1879 0 before 1999 Thursday, 26 February 2004 01:00
221 3 151 69 Monday, 8 March 2004 01:00
170 0 170 0 Monday, 8 March 2004 01:00
169 0 168 1 Monday, 8 March 2004 01:00
168 0 115 52 Monday, 8 March 2004 01:00
estimated 1669 1 276 Sunday, 28 March 2004 01:00
estimated 1746 3 before 1866 Tuesday, 30 March 2004 01:00
1 Tuesday, 30 March 2004 01:00
324 9 281 43 Monday, 16 August 2004 00:00
419 8 370 49 Saturday, 10 November 2001 01:00
467 13 398 68 Saturday, 10 November 2001 01:00
about May 1586
438 0 before 1706 Saturday, 10 November 2001 01:00
441 0 before 1702 Saturday, 10 November 2001 01:00
440 0 before 1703 Saturday, 10 November 2001 01:00
440 0 before 1704 Saturday, 10 November 2001 01:00
435 0 before 1709 Saturday, 10 November 2001 01:00
432 0 before 1712 Saturday, 10 November 2001 01:00
430 0 before 1714 Saturday, 10 November 2001 01:00
428 0 before 1715 Saturday, 10 November 2001 01:00
426 0 before 1718 Saturday, 10 November 2001 01:00
423 0 before 1720 Saturday, 10 November 2001 01:00
422 0 before 1722 Saturday, 10 November 2001 01:00
419 0 before 1725 Saturday, 10 November 2001 01:00
about 1524
500 1 before 1644 Saturday, 13 August 2011 00:00