WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Nichols

Given names Surname Sosa Birth Place Death Age Place Last change
172 1 105 67 Wednesday, 13 February 2002 01:00
204 1 124 80 Sunday, 7 September 2003 00:00
estimated 1844 0 before 1964 Tuesday, 19 February 2002 01:00
about 1724
300 1 224 76 Friday, 8 March 2002 01:00
about 1680
344 4 280 64 Friday, 8 March 2002 01:00
about 1706
318 0 before 1826 Friday, 8 March 2002 01:00
about 1708
316 0 before 1828 Friday, 8 March 2002 01:00
about 1710
314 0 before 1830 Friday, 8 March 2002 01:00
0 Never
0 Never
219 8 137 82 Tuesday, 2 March 2004 01:00
estimated 1672 6 before 1792 Wednesday, 27 March 2002 01:00
estimated 1688 1 before 1808 Wednesday, 27 March 2002 01:00
305 0 before 1839 Wednesday, 27 March 2002 01:00
about 1833
191 2 164 26 Thursday, 9 May 2002 00:00
about 1815
209 3 before 1935 Thursday, 9 May 2002 00:00
about 1790
234 1 before 1910 Thursday, 9 May 2002 00:00
about 1710
314 0 before 1830 Thursday, 9 May 2002 00:00
estimated 1786 1 before 1906 Sunday, 9 December 2001 01:00
206 0 before 1938 Sunday, 9 December 2001 01:00
estimated 1816 0 before 1936 Saturday, 20 August 2011 00:00
1 Saturday, 21 September 2002 00:00
estimated 1777 0 before 1897 Saturday, 7 December 2002 01:00
estimated 1770 0 before 1890 Saturday, 20 August 2011 00:00
0 Never
1 Friday, 25 April 2003 00:00
estimated 1550 0 412 Wednesday, 26 November 2003 01:00
estimated 1678 0 before 1798 Friday, 27 June 2003 00:00
0 Never
estimated 1745 0 before 1865 Saturday, 15 December 2001 01:00
181 5 128 53 Saturday, 18 September 2004 00:00
220 7 168 51 Friday, 14 March 2014 02:50
estimated 1861 0 before 1981 Saturday, 6 September 2003 00:00
before 4 May 1766
258 4 before 1886 Friday, 14 March 2014 03:04
193 0 before 1951 Saturday, 6 September 2003 00:00
192 7 before 1952 Saturday, 6 September 2003 00:00
187 0 before 1957 Saturday, 6 September 2003 00:00
185 7 before 1959 Wednesday, 21 January 2004 01:00
180 6 before 1964 Saturday, 6 September 2003 00:00
177 6 before 1967 Saturday, 6 September 2003 00:00
222 0 before 1921 Friday, 14 March 2014 02:55
224 8 before 1919 Friday, 14 March 2014 02:55
226 6 161 65 Friday, 14 March 2014 02:55
162 0 before 1982 Saturday, 6 September 2003 00:00
161 0 before 1983 Saturday, 6 September 2003 00:00
159 0 before 1985 Saturday, 6 September 2003 00:00
157 0 before 1987 Saturday, 6 September 2003 00:00
154 0 before 1990 Tuesday, 2 March 2004 01:00
152 0 before 1992 Saturday, 6 September 2003 00:00
145 0 before 1999 Saturday, 6 September 2003 00:00
199 7 137 62 Friday, 14 March 2014 02:55
197 0 before 1947 Sunday, 7 September 2003 00:00
193 0 before 1951 Friday, 14 March 2014 02:55
191 0 before 1953 Sunday, 7 September 2003 00:00
189 0 before 1955 Sunday, 7 September 2003 00:00
187 0 before 1957 Sunday, 7 September 2003 00:00
196 0 before 1947 Sunday, 7 September 2003 00:00
195 0 before 1949 Sunday, 7 September 2003 00:00
191 0 before 1952 Friday, 14 March 2014 02:55
190 0 before 1954 Sunday, 7 September 2003 00:00
186 0 before 1957 Sunday, 7 September 2003 00:00
184 0 before 1959 Friday, 14 March 2014 02:55
about 1840
184 0 before 1960 Sunday, 7 September 2003 00:00
180 0 before 1963 Sunday, 7 September 2003 00:00
285 10 before 1859 Friday, 14 March 2014 03:09
253 0 249 4 Friday, 14 March 2014 02:55
251 0 before 1892 Friday, 14 March 2014 02:55
251 8 170 81 Friday, 14 March 2014 02:55
226 6 before 1917 Friday, 14 March 2014 02:55
226 0 before 1918 Friday, 14 March 2014 02:55
224 0 before 1919 Friday, 14 March 2014 02:55
220 0 195 24 Friday, 14 March 2014 02:55
218 0 before 1926 Friday, 14 March 2014 02:55
215 0 210 4 Friday, 14 March 2014 02:55
211 4 before 1933 Friday, 14 March 2014 02:55
204 0 204 0 Friday, 14 March 2014 02:55
estimated 1769 0 249 Friday, 14 March 2014 02:55
249 9 192 56 Friday, 14 March 2014 02:55
218 0 before 1925 Sunday, 7 September 2003 00:00
216 0 before 1928 Sunday, 7 September 2003 00:00
214 0 before 1930 Friday, 14 March 2014 02:55
212 0 210 1 Friday, 14 March 2014 02:55
208 6 before 1935 Friday, 14 March 2014 02:55
205 5 133 71 Friday, 14 March 2014 02:55
182 0 181 0 Friday, 14 March 2014 02:55
estimated 1851 0 before 1971 Sunday, 7 September 2003 00:00
202 0 before 1942 Friday, 14 March 2014 02:55
199 9 151 48 Friday, 14 March 2014 02:55
177 11 120 57 Tuesday, 2 March 2004 01:00
175 9 107 67 Saturday, 13 August 2011 00:00
170 2 97 73 Sunday, 21 March 2004 01:00
142 0 141 1 Sunday, 7 September 2003 00:00
167 13 93 73 Tuesday, 2 March 2004 01:00
149 0 147 2 Sunday, 7 September 2003 00:00
147 0 69 77 Saturday, 28 August 2004 00:00
145 0 before 1999 Saturday, 28 August 2004 00:00
144 0 82 62 Tuesday, 2 March 2004 01:00
142 0 before 2002 Sunday, 7 September 2003 00:00
140 0 132 8 Sunday, 7 September 2003 00:00
138 0 before 2006 Sunday, 7 September 2003 00:00
136 0 48 87 Sunday, 7 September 2003 00:00
133 0 73 59 Sunday, 7 September 2003 00:00
129 0 88 41 Sunday, 7 September 2003 00:00
126 0 before 2018 Sunday, 7 September 2003 00:00
124 0 106 18 Sunday, 7 September 2003 00:00
121 0 before 2023 Tuesday, 2 March 2004 01:00
166 8 105 60 Tuesday, 2 March 2004 01:00
165 0 before 1979 Sunday, 7 September 2003 00:00
164 0 before 1980 Tuesday, 2 March 2004 01:00
162 0 148 13 Sunday, 7 September 2003 00:00
158 0 before 1985 Sunday, 7 September 2003 00:00
193 0 before 1950 Friday, 14 March 2014 02:55
248 0 before 1895 Friday, 14 March 2014 02:55
246 0 245 1 Friday, 14 March 2014 02:55
244 4 before 1900 Friday, 14 March 2014 02:55
220 0 before 1923 Friday, 14 March 2014 02:55
216 1 before 1928 Friday, 14 March 2014 02:55
187 0 before 1957 Friday, 14 March 2014 02:55
211 0 before 1933 Friday, 14 March 2014 02:55
208 0 before 1936 Friday, 14 March 2014 02:55
estimated 1697 3 before 1817 Friday, 14 March 2014 03:10
287 8 before 1856 Friday, 14 March 2014 02:55
estimated 1768 0 before 1888 Sunday, 7 September 2003 00:00
254 3 before 1889 Sunday, 7 September 2003 00:00
252 0 before 1891 Sunday, 7 September 2003 00:00
estimated 1778 0 before 1898 Sunday, 7 September 2003 00:00
estimated 1778 0 before 1898 Sunday, 7 September 2003 00:00
estimated 1778 0 before 1898 Sunday, 7 September 2003 00:00
estimated 1778 0 before 1898 Sunday, 7 September 2003 00:00
estimated 1778 0 before 1898 Sunday, 7 September 2003 00:00
estimated 1807 0 before 1927 Sunday, 7 September 2003 00:00
estimated 1807 0 before 1927 Sunday, 7 September 2003 00:00
estimated 1807 0 before 1927 Sunday, 7 September 2003 00:00
estimated 1839 0 before 1959 Sunday, 7 September 2003 00:00
estimated 1832 5 before 1952 Sunday, 7 September 2003 00:00
estimated 1831 3 before 1951 Sunday, 7 September 2003 00:00
estimated 1832 0 before 1952 Sunday, 7 September 2003 00:00
estimated 1833 0 before 1953 Sunday, 7 September 2003 00:00
estimated 1839 0 before 1959 Sunday, 7 September 2003 00:00
170 0 before 1974 Sunday, 7 September 2003 00:00
167 0 before 1976 Sunday, 7 September 2003 00:00
165 0 before 1979 Sunday, 7 September 2003 00:00
186 0 before 1957 Friday, 14 March 2014 02:55
186 0 before 1957 Sunday, 7 September 2003 00:00
175 0 before 1969 Friday, 14 March 2014 02:55
about 1855
169 0 before 1975 Sunday, 7 September 2003 00:00
183 0 before 1960 Sunday, 7 September 2003 00:00
182 0 before 1962 Sunday, 7 September 2003 00:00
180 0 before 1964 Sunday, 7 September 2003 00:00
170 0 119 51 Sunday, 7 September 2003 00:00
162 0 161 0 Sunday, 7 September 2003 00:00
158 0 158 0 Sunday, 7 September 2003 00:00
182 0 before 1961 Sunday, 7 September 2003 00:00
181 0 before 1963 Sunday, 7 September 2003 00:00
177 0 before 1966 Sunday, 7 September 2003 00:00
145 0 before 1999 Tuesday, 2 March 2004 01:00
140 0 before 2004 Sunday, 7 September 2003 00:00
137 0 before 2007 Sunday, 7 September 2003 00:00
133 0 72 61 Sunday, 7 September 2003 00:00
131 0 before 2013 Sunday, 7 September 2003 00:00
129 0 58 71 Sunday, 7 September 2003 00:00
estimated 1893 0 before 2013 Sunday, 7 September 2003 00:00
estimated 1730 7 before 1850 Sunday, 7 September 2003 00:00
258 0 before 1885 Friday, 14 March 2014 02:55
258 0 before 1886 Friday, 14 March 2014 02:55
257 0 before 1887 Friday, 14 March 2014 02:55
255 0 before 1888 Friday, 14 March 2014 02:55
254 0 before 1889 Friday, 14 March 2014 02:55
194 0 before 1949 Tuesday, 2 March 2004 01:00
250 0 before 1894 Friday, 14 March 2014 02:55
247 0 before 1896 Friday, 14 March 2014 02:55
estimated 1764 1 before 1884 Tuesday, 2 March 2004 01:00
257 0 before 1887 Tuesday, 2 March 2004 01:00
0 Never
estimated 1711 0 before 1831 Saturday, 27 October 2001 01:00
estimated 1771 0 before 1891 Wednesday, 31 October 2001 01:00
0 Never
0 Never
estimated 1736 9 238 Thursday, 15 November 2001 01:00
estimated 1836 0 before 1956 Tuesday, 6 November 2001 01:00