WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Mitchell

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1732 2 230 Monday, 7 January 2002 01:00
estimated 1700 1 before 1820 Wednesday, 28 November 2001 01:00
115 4 48 67 Saturday, 9 February 2002 01:00
240 11 162 77 Wednesday, 13 February 2002 01:00
about 1760
264 1 before 1880 Wednesday, 13 February 2002 01:00
estimated 1775 1 before 1895 Thursday, 14 February 2002 01:00
0 Never
estimated 1823 0 before 1943 Tuesday, 19 February 2002 01:00
about 1589
435 11 374 60 Tuesday, 3 November 2009 01:00
about 1616
408 0 311 96 Thursday, 19 September 2002 00:00
408 0 302 105 Friday, 15 March 2002 01:00
404 0 339 65 Thursday, 19 September 2002 00:00
402 0 before 1741 Friday, 15 March 2002 01:00
about 1623
401 0 before 1743 Friday, 15 March 2002 01:00
400 0 400 0 Friday, 15 March 2002 01:00
399 0 355 43 Tuesday, 21 November 2006 01:00
about 1626
398 0 before 1746 Friday, 15 March 2002 01:00
396 0 313 83 Thursday, 19 September 2002 00:00
394 0 331 63 Thursday, 19 September 2002 00:00
392 0 322 70 Thursday, 19 September 2002 00:00
estimated 1721 0 before 1841 Friday, 8 March 2002 01:00
447 7
about 1648
376 71 Monday, 11 March 2002 01:00
482 1 before 1661 Monday, 11 March 2002 01:00
430 4 405 24 Thursday, 25 April 2002 00:00
estimated 1554 1 before 1674 Wednesday, 13 March 2002 01:00
estimated 1586 5 before 1706 Saturday, 27 August 2011 00:00
about 1777
247 9 181 66 Wednesday, 4 December 2002 01:00
estimated 1773 1 before 1893 Wednesday, 5 March 2003 01:00
estimated 1793 1 before 1913 Friday, 7 March 2003 01:00
estimated 1669 1 before 1789 Thursday, 5 June 2003 00:00
204 0 171 33 Monday, 11 August 2003 00:00
166 10 102 63 Monday, 29 August 2011 00:00
estimated 1817 1 before 1937 Wednesday, 3 September 2003 00:00
194 7 before 1950 Saturday, 6 September 2003 00:00
164 0 before 1980 Saturday, 6 September 2003 00:00
161 0 before 1983 Saturday, 6 September 2003 00:00
158 0 before 1986 Saturday, 6 September 2003 00:00
156 0 before 1988 Saturday, 6 September 2003 00:00
151 0 before 1993 Saturday, 6 September 2003 00:00
150 0 before 1994 Saturday, 6 September 2003 00:00
148 0 before 1996 Saturday, 6 September 2003 00:00
128 0 before 2015 Wednesday, 10 September 2003 00:00
0 Never
209 7 170 38 Tuesday, 16 April 2013 19:54
0 Never
2 Wednesday, 25 February 2004 01:00
estimated 1769 0 before 1889 Thursday, 15 November 2001 01:00
140 0 89 51 Thursday, 26 February 2004 01:00
185 7 before 1959 Sunday, 14 March 2004 01:00
159 0 before 1985 Sunday, 14 March 2004 01:00
158 0 before 1986 Sunday, 14 March 2004 01:00
156 0 before 1988 Sunday, 14 March 2004 01:00
154 0 before 1990 Sunday, 14 March 2004 01:00
152 0 before 1992 Sunday, 14 March 2004 01:00
150 0 before 1994 Sunday, 14 March 2004 01:00
149 0 before 1995 Sunday, 14 March 2004 01:00
122 0 before 2022 Monday, 15 March 2004 01:00
155 1 before 1989 Friday, 14 March 2014 01:10
0 Never
estimated 1761 0 202 Monday, 5 November 2001 01:00
257 0 207 50 Tuesday, 6 November 2001 01:00
123 3 86 36 Monday, 15 March 2004 01:00
101 0 29 71 Friday, 21 December 2001 01:00
146 6 65 80 Monday, 15 March 2004 01:00
120 3 66 54 Monday, 24 December 2001 01:00
115 6 50 65 Monday, 24 December 2001 01:00
estimated 1932 0 Never
estimated 1932 0 Never
estimated 1935 0 Never
estimated 1935 0 Never
estimated 1935 0 Never
estimated 1905 5 Never
estimated 1911 0 Never
estimated 1911 0 Never
166 2 81 85 Monday, 15 March 2004 01:00