WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Henry

Given names Surname Sosa Birth Place Death Age Place Last change
about 1847
177 0 before 1967 Friday, 8 February 2002 01:00
estimated 1809 0 before 1929 Sunday, 24 February 2002 01:00
about 1830
194 3 before 1950 Thursday, 9 May 2002 00:00
estimated 1773 0 before 1893 Friday, 7 March 2003 01:00
estimated 1824 4 155 Monday, 22 December 2003 01:00
1 Monday, 22 December 2003 01:00
159 5 before 1985 Thursday, 11 December 2008 01:00
estimated 1882 0 before 2002 Sunday, 20 June 2004 00:00
1 Never