WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Green

Given names Surname Sosa Birth Place Death Age Place Last change
196 4 112 84 Friday, 8 March 2002 01:00
162 7 126 35 Tuesday, 3 November 2009 01:00
221 13 144 77 Wednesday, 13 May 2015 06:11
estimated 1735 1 before 1855 Friday, 28 December 2001 01:00
estimated 1903 0 before 2023 Never
184 16 before 1959 Sunday, 8 February 2004 01:00
151 0 89 61 Tuesday, 3 November 2009 01:00
estimated 1806 1 before 1926 Thursday, 7 February 2002 01:00
267 11 187 80 Friday, 2 January 2004 01:00
406 3 337 69 Saturday, 16 February 2002 01:00
estimated 1784 0 before 1904 Thursday, 21 February 2002 01:00
259 1 before 1885 Monday, 4 March 2002 01:00
196 0 before 1948 Friday, 8 March 2002 01:00
193 0 before 1950 Friday, 8 March 2002 01:00
192 0 before 1952 Friday, 8 March 2002 01:00
190 0 before 1953 Friday, 8 March 2002 01:00
190 0 before 1954 Friday, 8 March 2002 01:00
188 0 before 1956 Friday, 8 March 2002 01:00
186 0 before 1957 Friday, 8 March 2002 01:00
182 0 before 1961 Friday, 8 March 2002 01:00
182 0 before 1961 Friday, 8 March 2002 01:00
147 0 80 67 Monday, 15 August 2011 00:00
144 0 before 2000 Monday, 15 August 2011 00:00
248 1 164 83 Saturday, 27 August 2011 00:00
about 1748
276 4 before 1868 Wednesday, 20 March 2002 01:00
215 1 128 87 Saturday, 23 March 2002 01:00
171 0 102 69 Monday, 15 August 2011 00:00
267 0 187 80 Thursday, 28 March 2002 01:00
256 0 168 87 Wednesday, 21 November 2001 01:00
estimated 1610 1 before 1730 Saturday, 22 June 2002 00:00
3 Never
0 Never
0 Never
0 Never
185 2 134 51 Saturday, 20 March 2004 01:00
0 Never
estimated 1764 0 before 1884 Saturday, 20 August 2011 00:00
223 15 138 85 Saturday, 23 November 2002 01:00
188 0 104 84 Saturday, 23 November 2002 01:00
182 0 before 1962 Saturday, 23 November 2002 01:00
180 0 before 1964 Saturday, 23 November 2002 01:00
176 0 before 1967 Saturday, 23 November 2002 01:00
175 0 166 8 Saturday, 23 November 2002 01:00
estimated 1761 1 before 1881 Saturday, 23 November 2002 01:00
187 0 187 0 Saturday, 23 November 2002 01:00
187 0 187 0 Saturday, 23 November 2002 01:00
183 0 183 0 Saturday, 23 November 2002 01:00
173 0 173 0 Saturday, 23 November 2002 01:00
172 0 before 1972 Saturday, 23 November 2002 01:00
170 0 before 1973 Saturday, 23 November 2002 01:00
168 0 before 1976 Saturday, 23 November 2002 01:00
166 0 before 1978 Saturday, 23 November 2002 01:00
164 0 84 80 Saturday, 23 November 2002 01:00
estimated 1845 0 before 1965 Saturday, 20 August 2011 00:00
about 1712
312 1 before 1832 Saturday, 23 November 2002 01:00
about 1761
263 2 238 25 Monday, 27 January 2003 01:00
estimated 1805 1 before 1925 Tuesday, 17 June 2003 00:00
188 0 before 1956 Tuesday, 17 June 2003 00:00
estimated 1746 0 227 Friday, 27 June 2003 00:00
1 Friday, 27 June 2003 00:00
estimated 1842 0 before 1962 Friday, 25 July 2003 00:00
about 1811
213 1 125 87 Friday, 4 June 2004 00:00
estimated 1771 1 before 1891 Friday, 4 June 2004 00:00
estimated 1869 0 before 1989 Friday, 11 June 2004 00:00
estimated 1866 0 before 1986 Friday, 11 June 2004 00:00
estimated 1868 0 before 1988 Friday, 11 June 2004 00:00
170 4 before 1974 Thursday, 11 December 2008 01:00
estimated 1814 1 before 1934 Saturday, 13 August 2011 00:00
170 0 109 61 Sunday, 27 June 2004 00:00
166 0 before 1978 Sunday, 27 June 2004 00:00
110 0 40 70 Saturday, 20 August 2011 00:00
0 Never
estimated 1833 0 before 1953 Monday, 5 November 2001 01:00
about 1674
350 2 279 70 Friday, 21 December 2001 01:00
estimated 1634 1 before 1754 Friday, 21 December 2001 01:00
estimated 1664 0 before 1784 Friday, 21 December 2001 01:00