WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Ellis

Given names Surname Sosa Birth Place Death Age Place Last change
218 10 177 40 Tuesday, 3 November 2009 01:00
estimated 1733 1 before 1853 Friday, 28 December 2001 01:00
1 Never
202 5 105 97 Tuesday, 30 September 2003 00:00
179 8 91 87 Tuesday, 30 September 2003 00:00
176 2 96 79 Tuesday, 30 September 2003 00:00
173 3 before 1971 Saturday, 29 March 2003 01:00
168 3 78 90 Saturday, 29 March 2003 01:00
165 3 124 41 Saturday, 29 March 2003 01:00
156 0 before 1988 Tuesday, 30 September 2003 00:00
152 0 before 1991 Tuesday, 30 September 2003 00:00
150 0 before 1994 Tuesday, 2 March 2004 01:00
144 0 before 1999 Tuesday, 30 September 2003 00:00
141 0 before 2003 Tuesday, 2 September 2003 00:00
138 0 before 2006 Tuesday, 2 September 2003 00:00
134 0 before 2009 Tuesday, 2 September 2003 00:00
395 3 329 66 Saturday, 16 February 2002 01:00
366 0 345 20 Saturday, 16 February 2002 01:00
369 0 before 1774 Saturday, 16 February 2002 01:00
367 0 before 1776 Saturday, 16 February 2002 01:00
0 Never
about 1779
245 1 before 1899 Friday, 8 March 2002 01:00
363 1 267 96 Thursday, 25 April 2002 00:00
321 1 231 89 Thursday, 25 April 2002 00:00
290 1 204 85 Sunday, 21 April 2002 00:00
estimated 1867 1 before 1987 Saturday, 29 June 2002 00:00
381 1 before 1763 Monday, 22 July 2002 00:00
estimated 1603 1 before 1723 Monday, 22 July 2002 00:00
estimated 1855 0 before 1975 Monday, 7 October 2002 01:00
177 2 before 1967 Thursday, 6 May 2004 00:00
estimated 1676 1 before 1796 Tuesday, 25 February 2003 01:00
150 0 before 1993 Saturday, 29 March 2003 01:00
134 0 before 2009 Saturday, 29 March 2003 01:00
144 0 before 2000 Saturday, 29 March 2003 01:00
136 0 before 2008 Saturday, 29 March 2003 01:00
128 0 before 2015 Saturday, 29 March 2003 01:00
132 0 before 2012 Saturday, 29 March 2003 01:00
130 0 before 2014 Saturday, 29 March 2003 01:00
124 0 48 75 Saturday, 29 March 2003 01:00
1 Never
2 Never
estimated 1871 4 before 1991 Sunday, 4 May 2003 00:00
estimated 1794 0 before 1914 Tuesday, 11 September 2001 00:00
160 5 before 1984 Tuesday, 15 July 2003 00:00
143 0 before 2000 Tuesday, 15 July 2003 00:00
139 0 before 2004 Tuesday, 15 July 2003 00:00
138 0 before 2006 Tuesday, 15 July 2003 00:00
134 0 before 2010 Tuesday, 15 July 2003 00:00
131 0 before 2013 Tuesday, 15 July 2003 00:00
334 0 243 90 Friday, 29 August 2003 00:00
330 0 before 1813 Friday, 29 August 2003 00:00
327 0 before 1817 Friday, 29 August 2003 00:00
323 0 before 1821 Friday, 29 August 2003 00:00
322 0 before 1822 Saturday, 20 August 2011 00:00
318 0 before 1825 Saturday, 20 August 2011 00:00
about 1878
146 0 before 1998 Tuesday, 30 September 2003 00:00
estimated 1777 1 before 1897 Friday, 21 November 2003 01:00
165 0 85 80 Saturday, 22 November 2003 01:00
196 1 130 66 Saturday, 22 November 2003 01:00
1 Saturday, 22 November 2003 01:00
estimated 1826 0 before 1946 Monday, 12 January 2004 01:00
199 0 142 56 Sunday, 29 August 2004 00:00
234 1 174 59 Sunday, 29 August 2004 00:00
estimated 1741 0 before 1861 Saturday, 27 October 2001 01:00
0 Never
316 1 234 81 Friday, 29 August 2003 00:00