WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Bennion

Given names Surname Sosa Birth Place Death Age Place Last change
175 9 91 83 Friday, 22 March 2002 01:00
203 13 146 57 Friday, 22 March 2002 01:00
181 9 108 73 Monday, 29 August 2011 00:00
180 15 91 88 Friday, 26 August 2011 00:00
178 0 176 1 Tuesday, 20 July 2004 00:00
177 10 90 87 Friday, 14 March 2014 01:07
120 0 63 56 Tuesday, 9 July 2002 00:00
137 0 55 81 Tuesday, 6 January 2004 01:00
177 10 97 79 Tuesday, 9 July 2002 00:00
145 9 68 76 Friday, 26 August 2011 00:00
118 0 51 67 Tuesday, 9 July 2002 00:00
estimated 1909 1
about 2002
22 Tuesday, 3 November 2009 01:00
estimated 1909 0 Never
estimated 1909 0 Never
107 0 45 62 Tuesday, 4 December 2001 01:00
estimated 1909 0 Never
estimated 1909 0 Never
99 0 98 0 Tuesday, 4 December 2001 01:00
142 3 82 59 Tuesday, 9 July 2002 00:00
140 3 73 67 Tuesday, 9 July 2002 00:00
136 0 125 11 Wednesday, 5 December 2001 01:00
145 0 78 66 Wednesday, 5 December 2001 01:00
133 0 82 51 Wednesday, 5 December 2001 01:00
150 0 66 84 Wednesday, 5 December 2001 01:00
139 0 97 42 Wednesday, 5 December 2001 01:00
142 0 85 57 Wednesday, 5 December 2001 01:00
205 12 134 70 Wednesday, 5 December 2001 01:00
179 0 178 1 Wednesday, 5 December 2001 01:00
about 1858
166 0 before 1978 Friday, 22 March 2002 01:00
184 0 125 59 Tuesday, 9 July 2002 00:00
174 0 136 38 Friday, 22 March 2002 01:00
171 0 78 93 Friday, 22 March 2002 01:00
183 0 179 3 Friday, 22 March 2002 01:00
182 0 179 2 Friday, 22 March 2002 01:00
169 0 113 56 Friday, 22 March 2002 01:00
175 0 175 0 Tuesday, 9 July 2002 00:00
172 0 83 89 Friday, 22 March 2002 01:00
167 0 94 72 Friday, 22 March 2002 01:00
237 6 177 59 Friday, 22 March 2002 01:00
202 0 133 68 Friday, 22 March 2002 01:00
206 5 145 60 Friday, 22 March 2002 01:00
264 8 184 79 Wednesday, 5 December 2001 01:00
about 1790
234 0 200 34 Wednesday, 5 December 2001 01:00
239 0 167 71 Wednesday, 5 December 2001 01:00
232 0 178 54 Wednesday, 5 December 2001 01:00
229 0 168 61 Wednesday, 5 December 2001 01:00
226 0 152 74 Wednesday, 5 December 2001 01:00
219 0 176 43 Saturday, 20 August 2011 00:00
224 0
before 1839
185 39 Wednesday, 5 December 2001 01:00
300 6
about 1774
250 50 Wednesday, 5 December 2001 01:00
about 1749
275 0 205 70 Wednesday, 5 December 2001 01:00
271 0 before 1873 Wednesday, 5 December 2001 01:00
277 0 271 6 Wednesday, 5 December 2001 01:00
261 0 before 1883 Wednesday, 5 December 2001 01:00
267 0 262 5 Wednesday, 5 December 2001 01:00
333 7 277 55 Wednesday, 5 December 2001 01:00
310 0 309 0 Wednesday, 5 December 2001 01:00
309 0 before 1835 Wednesday, 5 December 2001 01:00
306 0 300 5 Wednesday, 5 December 2001 01:00
about 1726
298 0 before 1846 Wednesday, 5 December 2001 01:00
about 1730
294 0 before 1850 Wednesday, 5 December 2001 01:00
291 0 before 1853 Wednesday, 5 December 2001 01:00
about 1663
361 8 310 51 Wednesday, 5 December 2001 01:00
335 0 328 7 Wednesday, 5 December 2001 01:00
331 0 before 1813 Wednesday, 5 December 2001 01:00
329 0 315 14 Wednesday, 5 December 2001 01:00
325 0 before 1819 Wednesday, 5 December 2001 01:00
322 0 before 1822 Wednesday, 5 December 2001 01:00
320 0 before 1824 Wednesday, 5 December 2001 01:00
317 0 before 1827 Wednesday, 5 December 2001 01:00
155 0 102 53 Monday, 15 August 2011 00:00
153 0 114 39 Wednesday, 20 March 2002 01:00
151 0 75 76 Wednesday, 20 March 2002 01:00
145 0 105 40 Wednesday, 20 March 2002 01:00
149 0 81 67 Wednesday, 20 March 2002 01:00
146 0 122 24 Wednesday, 20 March 2002 01:00
142 0 99 43 Monday, 15 August 2011 00:00
137 0 56 80 Wednesday, 20 March 2002 01:00
134 0 62 72 Wednesday, 20 March 2002 01:00
173 5 94 79 Monday, 15 August 2011 00:00
171 0 169 1 Friday, 22 March 2002 01:00
165 3 99 66 Friday, 26 August 2011 00:00
169 0 160 8 Friday, 22 March 2002 01:00
165 3 100 64 Friday, 14 March 2014 01:07
161 0 161 0 Friday, 22 March 2002 01:00
160 12 95 65 Monday, 15 August 2011 00:00
1 Never
152 0 112 40 Monday, 15 August 2011 00:00
147 0 80 67 Monday, 15 August 2011 00:00
142 0 59 83 Monday, 15 August 2011 00:00
134 0 115 18 Monday, 15 August 2011 00:00
129 0 79 50 Friday, 22 March 2002 01:00
estimated 1896 0 before 2016 Never
114 0 23 90 Wednesday, 15 January 2003 01:00
137 0 137 0 Saturday, 20 August 2011 00:00
135 0 109 25 Thursday, 16 January 2003 01:00
133 0 133 0 Thursday, 16 January 2003 01:00
131 0 101 30 Thursday, 16 January 2003 01:00
125 0 93 31 Wednesday, 15 January 2003 01:00
120 0 47 72 Friday, 14 March 2014 01:08
117 0 90 26 Wednesday, 15 January 2003 01:00
112 0 112 0 Wednesday, 15 January 2003 01:00
210 0 210 0 Friday, 22 March 2002 01:00
208 0 207 0 Friday, 22 March 2002 01:00
about 1632
392 3 333 58 Wednesday, 5 December 2001 01:00
about 1666
358 0 before 1786 Wednesday, 5 December 2001 01:00
about 1667
357 0 before 1787 Wednesday, 5 December 2001 01:00
about 1599
425 2
about 1660
364 61 Wednesday, 5 December 2001 01:00
383 0 before 1760 Wednesday, 5 December 2001 01:00
about 1570
454 1 393 60 Wednesday, 5 December 2001 01:00
about 1540
484 1 438 45 Wednesday, 5 December 2001 01:00
estimated 1922 0 Never
estimated 1922 0 Never
estimated 1922 0 Never
estimated 1924 0 Never
estimated 1924 0 Never
estimated 1924 0 Never
168 0 151 17 Friday, 22 March 2002 01:00
estimated 1913 0 Never
127 0 27 99 Thursday, 16 January 2003 01:00