WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Benedict

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1651 0 before 1771 Sunday, 29 January 2012 20:20
estimated 1651 0 before 1771 Sunday, 29 January 2012 20:20
estimated 1651 0 before 1771 Sunday, 29 January 2012 20:20
estimated 1651 0 before 1771 Sunday, 29 January 2012 20:20
estimated 1651 0 before 1771 Sunday, 29 January 2012 20:20
estimated 1651 0 before 1771 Sunday, 29 January 2012 20:20
estimated 1651 0 before 1771 Sunday, 29 January 2012 20:20
estimated 1651 0 before 1771 Sunday, 29 January 2012 20:20
estimated 1652 7
about 1693
331 Sunday, 29 January 2012 20:33
407 9 335 72 Thursday, 12 December 2013 17:20