WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Atkinson, M…

Individuals with surname Atkinson, M…

Given names Surname Sosa Birth Place Death Age Place Last change
107 0 23 83 Sunday, 6 June 2021 16:23
248 0
after 1861
163 85 Monday, 17 July 2017 18:40
117 0 103 13 Monday, 20 August 2018 13:14
185 0 106 78 Monday, 7 September 2020 11:28
185 0 108 76 Wednesday, 5 September 2018 20:02
196 1 115 81 Friday, 14 September 2018 15:05
170 7 98 72 Monday, 9 May 2022 10:13
140 7 53 86 Friday, 14 September 2018 15:14
113 0 39 74 Friday, 14 September 2018 15:16
142 1 121 20 Friday, 14 September 2018 15:25
123 1 59 63 Friday, 14 September 2018 15:26
132 1 41 91 Friday, 14 September 2018 15:29
136 1 82 53 Friday, 14 September 2018 15:33
165 0 99 66 Friday, 14 September 2018 16:07
157 2 before 1987 Saturday, 2 September 2017 16:26
112 0 52 60 Monday, 9 May 2022 05:19
204 3 177 27 Saturday, 13 October 2018 14:49
102 0 100 2 Saturday, 13 October 2018 16:15
175 7 88 86 Saturday, 13 October 2018 16:26
172 2 before 1972 Saturday, 13 October 2018 17:08
146 0 before 1998 Saturday, 13 October 2018 22:01
206 0 192 14 Sunday, 14 October 2018 15:07
199 3 147 52 Wednesday, 17 October 2018 19:20
136 2 54 81 Tuesday, 23 October 2018 22:07
109 0 Tuesday, 23 October 2018 22:09
120 0 26 94 Tuesday, 23 October 2018 22:14
estimated 1889 4 before 2009 Tuesday, 23 October 2018 22:19
128 3 50 78 Friday, 2 November 2018 12:26
198 1 113 84 Thursday, 31 January 2019 17:18
103 0 14 89 Saturday, 2 February 2019 22:17
103 1 Tuesday, 5 February 2019 15:54
103 2 30 72 Tuesday, 5 February 2019 16:02
199 7 121 78 Wednesday, 6 February 2019 20:57
101 0 28 72 Wednesday, 6 February 2019 22:57
117 0 103 13 Tuesday, 9 April 2019 10:15
101 0 29 72 Tuesday, 21 January 2020 16:33
107 1 17 89 Tuesday, 21 January 2020 20:36
149 1 102 46 Wednesday, 7 July 2021 14:48
132 5 61 70 Saturday, 25 July 2020 22:51
93 0 74 18 Saturday, 25 July 2020 22:58
126 0 60 66 Wednesday, 20 October 2021 12:03
estimated 1959 0 Never
123 0 119 4 Friday, 12 August 2022 11:51
120 2 45 75 Friday, 12 August 2022 11:54
103 2 17 86 Wednesday, 7 September 2022 15:20
0 Never
estimated 1931 0 Tuesday, 13 September 2022 18:54
90 0 Tuesday, 13 September 2022 19:10
147 4 79 67 Wednesday, 20 October 2021 12:01
132 4 44 87 Friday, 7 April 2023 13:47
122 0 50 71 Sunday, 5 February 2023 18:15
79 0 Sunday, 5 February 2023 18:20
about 1700
324 1 before 1820 Friday, 28 August 2020 14:54
158 2 80 77 Monday, 7 September 2020 11:33
123 0 46 77 Monday, 7 September 2020 11:48
119 2 25 94 Saturday, 12 September 2020 22:04
157 0 before 1987 Sunday, 13 September 2020 12:33
161 0 before 1983 Sunday, 13 September 2020 12:29
167 5 before 1977 Tuesday, 8 September 2020 15:25
202 0 before 1942 Sunday, 13 September 2020 11:31
233 5 138 95 Saturday, 10 October 2020 09:28