WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
213 9 144 68 Monday, 16 October 2017 18:24
366 4 before 1778 Tuesday, 10 October 2017 15:52
397 1 before 1747 Tuesday, 10 October 2017 17:52
329 1 before 1815 Tuesday, 10 October 2017 12:59
373 1 before 1771 Tuesday, 10 October 2017 13:00
estimated 1738 1 before 1858 Tuesday, 10 October 2017 13:49
404 1 before 1740 Tuesday, 10 October 2017 15:57
estimated 1515 0 before 1635 Tuesday, 10 October 2017 16:15
estimated 1742 4 before 1862 Wednesday, 11 October 2017 21:30
168 4 133 34 Friday, 13 October 2017 15:44
estimated 1717 1 before 1837 Saturday, 14 October 2017 13:58
estimated 1727 3 before 1847 Saturday, 14 October 2017 20:09
about 1550
474 1 before 1670 Saturday, 14 October 2017 22:09
237 4 174 62 Tuesday, 24 October 2017 15:34
estimated 1765 2 before 1885 Sunday, 15 October 2017 22:33
221 5 before 1923 Wednesday, 18 October 2017 21:41
estimated 1738 3 before 1858 Monday, 16 October 2017 13:28
estimated 1768 6 before 1888 Monday, 16 October 2017 14:35
117 0 19 97 Monday, 16 October 2017 17:42
238 1 158 80 Monday, 16 October 2017 18:25
234 1 before 1910 Thursday, 26 October 2017 11:14
151 1 before 1993 Thursday, 26 October 2017 13:42
217 1 146 70 Sunday, 29 October 2017 23:24
184 6 139 45 Wednesday, 8 November 2017 19:37
154 2 before 1990 Wednesday, 1 November 2017 22:13
154 6 87 66 Wednesday, 1 November 2017 22:44
estimated 1728 1 before 1848 Wednesday, 1 November 2017 23:40
122 2 before 2022 Tuesday, 26 December 2017 13:34
about 1812
212 0 184 27 Tuesday, 26 December 2017 17:40
estimated 1724 2 before 1844 Thursday, 28 December 2017 19:54
140 3 66 74 Friday, 29 December 2017 15:26
estimated 1638 1 284 Sunday, 31 December 2017 00:02
estimated 1744 3 before 1864 Saturday, 6 January 2018 19:18
estimated 1781 1 before 1901 Saturday, 6 January 2018 20:06
183 4 145 38 Tuesday, 9 January 2018 17:14
about 1735
289 1 227 61 Tuesday, 9 January 2018 22:24
estimated 1787 5 before 1907 Thursday, 11 January 2018 19:00
estimated 1816 2 173 Friday, 26 January 2018 16:41
185 4 115 70 Saturday, 27 January 2018 16:32
145 2 before 1999 Saturday, 27 January 2018 21:34
estimated 1783 2 before 1903 Saturday, 27 January 2018 23:43
estimated 1673 5 before 1793 Sunday, 28 January 2018 23:17
estimated 1742 1 before 1862 Monday, 29 January 2018 19:32
219 3 149 69 Wednesday, 7 February 2018 19:03
246 1 171 75 Wednesday, 7 February 2018 19:04
estimated 1768 2 before 1888 Thursday, 1 February 2018 18:49
about 1755
269 4 before 1875 Friday, 2 February 2018 14:40
309 2 267 42 Friday, 2 February 2018 15:57
estimated 1661 4 298 Saturday, 3 February 2018 21:59
estimated 1700 1 before 1820 Saturday, 3 February 2018 22:59
0 Wednesday, 7 February 2018 20:16
224 3 172 51 Sunday, 18 February 2018 18:55
177 7 before 1967 Thursday, 8 February 2018 15:50
218 3 before 1926 Sunday, 18 February 2018 23:31
209 6 137 71 Tuesday, 13 February 2018 22:29
estimated 1886 2 before 2006 Wednesday, 14 February 2018 22:25
estimated 1741 1 before 1861 Tuesday, 20 February 2018 12:19
228 1 before 1916 Saturday, 12 February 2022 21:47
220 1 before 1924 Thursday, 30 June 2022 05:35