The Barons de Braose

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Braose/de Braose

Given names Surname Sosa Birth Place Death Age Place Last change
975 1
between 1093 and 1096
931 47 Friday, 15 October 2021 22:52
estimated 1176 1 814 Monday, 23 January 2012 22:18
846 2 797 49 Monday, 18 October 2021 08:45
826 1 791 34 Monday, 23 January 2012 22:18
827 4 794 33 Saturday, 11 December 2021 23:30
804 6 733 71 Saturday, 16 October 2021 07:58
763 3 698 65 Monday, 23 January 2012 22:18
733 0 693 40 Monday, 23 January 2012 22:16
estimated 1238 0 before 1358 Monday, 23 January 2012 22:17
951 3 890 61 Monday, 23 January 2012 22:18
estimated 1232 7 before 1352 Monday, 23 January 2012 22:17
estimated 1238 1 773 Thursday, 26 March 2009 19:10
estimated 1238 0 768 Monday, 23 January 2012 22:18
924 5 832 92 Monday, 23 January 2012 22:18
estimated 1114 0 before 1234 Monday, 23 January 2012 22:18
estimated 1114 0 before 1234 Monday, 23 January 2012 22:17
estimated 1142 0 before 1262 Wednesday, 10 January 2007 04:13
estimated 1142 0 before 1262 Monday, 23 January 2012 22:18
estimated 1142 0 before 1262 Monday, 23 January 2012 22:18
estimated 1185 0 813 Wednesday, 10 January 2007 04:26
estimated 1185 0 808 Monday, 23 January 2012 22:18
estimated 1185 0 before 1305 Monday, 23 January 2012 22:18
estimated 1185 0 before 1305 Monday, 23 January 2012 22:18
estimated 1185 0 before 1305 Wednesday, 10 January 2007 04:37
estimated 1185 0 before 1305 Monday, 23 January 2012 22:18
estimated 1185 0 before 1305 Monday, 23 January 2012 22:18
estimated 1185 0 before 1305 Monday, 23 January 2012 22:18
estimated 1185 0 before 1305 Wednesday, 10 January 2007 04:40
estimated 1185 0 before 1305 Monday, 23 January 2012 22:18
between 1140 and 1150
884 16 812 71 Monday, 23 January 2012 22:18
834 0 783 51 Wednesday, 10 January 2007 04:42
estimated 1185 0 758 Wednesday, 10 January 2007 04:47
estimated 1185 0 before 1305 Wednesday, 10 January 2007 04:53
estimated 1185 0 before 1305 Monday, 23 January 2012 22:18
estimated 1224 0 before 1344 Wednesday, 10 January 2007 04:57
estimated 1298 0 before 1418 Monday, 23 January 2012 22:18
estimated 1278 0 701 Monday, 23 January 2012 22:16
878 0 797 81 Wednesday, 23 May 2007 05:54
estimated 1260 0 before 1380 Monday, 23 January 2012 22:18
estimated 1260 0 before 1380 Monday, 23 January 2012 22:16