|
Statistics
|
Most Common Surnames
Barber, Blackmore, Browne, Burns, Butler, Casey, Chesselet, Clare, Constable, Day, Despencer, Hauser, Hawes, Hendry, Hodge, Hurley, MacMenamin, Martin, Morgan, Morris, Murphy, Reading, Riordan, Robnett, Stones, Taylor, Toone, Wickens
|
News
|
This page provides an introduction and overview to this genealogy.
To begin working with the data, choose one of the charts from the Charts Menu, go to the Individual List or Search for a name or place.
If you find a connection and would like to share and research your family history with others, please register for a new user account (select Login at the top of this page, click on Request new user account and select this project from the list at option 2). You'll then be able to collaborate with others and edit this genealogy.
Alternatively, if you'd like to start your own family tree, select option 1 and a template for your project will then be added to the list. This can be replaced with your own GEDCOM file if you have one.
If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. For further support, send us an email and we'll respond within 24 hours.
Enjoy your research.
|
Favorites
|
| |
| |
|
|
Slide show
|
|
On this day
|
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Mary Brown![]() | Brown,Mary | May 24, 1839 | 0 | 174 | 174 | Death |
Cholmeley Morgan![]() | Morgan,Cholmeley | May 24, 1698 | 1 | 315 | 315 | Death |
|
Upcoming events
|
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Paul Hebert![]() | Hebert,Paul | May 25, 1989 | 0 | 24 | 24 | Death |
Robert Whitford![]() | Whitford,Robert | May 25, 1779 | 1 | 234 | 234 | Christening |
Sameul Barber Butler![]() | Butler,Sameul Barber | May 26, 1910 | 2 | 103 | 103 | Birth |
Isabella Crosby![]() | Crosby,Isabella | May 26, 1809 | 3 | 204 | 204 | Burial |
Isabella Crosby![]() | Crosby,Isabella | May 26, 1809 | 4 | 204 | 204 | Death |
Thomas Crosby![]() | Crosby,Thomas | May 26, 1809 | 5 | 204 | 204 | Burial |
Cameron Whitford![]() | Whitford,Cameron | May 26, 1775 | 6 | 238 | 238 | Christening |
Bellew Wickens![]() | Wickens,Bellew | May 27, 1776 | 7 | 237 | 237 | Death |
Richard Cholmeley![]() | Cholmeley,Richard | May 27, 1601 | 8 | 412 | 412 | Death |
| James Baker + Sarah Morrish | Baker,James + Morrish,Sarah | May 27, 1847 | 9 | 166 | 166 | Marriage |
| James Vaughan + Mary Prosser | Vaughan,James + Prosser,Mary | May 29, 1779 | 10 | 234 | 234 | Marriage |
| William Prosser + Mary Price | Prosser,William + Price,Mary | May 29, 1779 | 11 | 234 | 234 | Marriage |
Charles Patrick Hawes![]() | Hawes,Charles Patrick | May 30, 1995 | 12 | 18 | 18 | Death |
Michael Alvin Hodge![]() | Hodge,Michael Alvin | May 30, 1964 | 13 | 49 | 49 | Death |
Laura Adelyne McClure![]() | MacClure,Laura Adelyne | May 30, 1871 | 14 | 142 | 142 | Birth |
Isabel Beauchamp![]() | Beauchamp,Isabel | May 30, 1306 | 15 | 707 | 707 | Death |
Fernando III Alfonsez … of Castile & Leon![]() | @N.N.,Fernando III Alfonsez | May 30, 1252 | 16 | 761 | 761 | Death |
Kathleen Hurley![]() | Hurley,Kathleen | May 31, 1974 | 17 | 39 | 39 | Death |
Sarah Minnie Toone![]() | Toone,Sarah Minnie | May 31, 1951 | 18 | 62 | 62 | Death |
Gerald Hollinger![]() | Hollinger,Gerald | May 31, 1920 | 19 | 93 | 93 | Birth |
Alfred Hollinger![]() | Hollinger,Alfred | May 31, 1920 | 20 | 93 | 93 | Birth |
Roy David Hawes![]() | Hawes,Roy David | May 31, 1889 | 21 | 124 | 124 | Birth |
Isabella Taillefer![]() | Taillefer,Isabella | May 31, 1245 | 22 | 768 | 768 | Death |
|
Top 10 surnames
|
|
Most viewed pages
|
| [53] | Sara Minnie Catlin |
| [45] | Margaret Whiteford |
| [40] | Jane Cheeseman |
| [38] | Mary Hendry |
| [33] | Cameron Whitford |
| [28] | Baldwin Saunders |
| [27] | Hector McNeill |
| [26] | Jeremiah Riordan |
| [23] | John Ahern Sr |
|
Who is online
|
| No logged-in and no anonymous users |

10
5


