|
Statistics
|
Most Common Surnames
Abbot, Atkins, Barwell, Bazzard, Bird, Broom, Burton, Camm, Carswell, Carter, Chambers, Clarke, Cooke, Coulson, Cowans, Curtis, Fisher, Frisby, Gibson, Gilson, Goodman, Goodwin, Greaves, Green, Hart, Hayes, Hewer, Holm, Hubbard, Ireland, Langman, Large, Leadbetter, Leeson, Liquorish, Martin, Mayne, Neal, Needham, Oliver, Palmer, Pole, Pywell, Randell, Rankin, Roberts, Russell, Sanderson, Sikes, Skeffington, Smith, Springthorpe, Stableford, Storer, Sykes, Taylor, Turnbull, Ward, Warrington, Wilford, Wood
|
News
|
This page provides an introduction and overview to this genealogy.
To begin working with the data, choose one of the charts from the Charts Menu, go to the Individual List or Search for a name or place.
If you find a connection and would like to share and research your family history with others, please register for a new user account (select Login at the top of this page, click on Request new user account and select this project from the list at option 2). You'll then be able to collaborate with others and edit this genealogy.
Alternatively, if you'd like to start your own family tree, select option 1 and a template for your project will then be added to the list. This can be replaced with your own GEDCOM file if you have one.
If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. For further support, send us an email and we'll respond within 24 hours.
Enjoy your research.
|
Favorites
|
| |
|
|
On this day
|
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Jane …![]() | @N.N.,Jane | May 22, 1919 | 0 | 94 | 94 | Death |
|
Upcoming events
|
| Record | NAME | Date | DATE | ![]() | ANNIV | Event |
|---|---|---|---|---|---|---|
Harriott Liquorish![]() | Liquorish,Harriott | May 24, 1912 | 0 | 101 | 101 | Death |
John Pole![]() | Pole,John | May 24, 1801 | 1 | 212 | 212 | Christening |
Alice Palmer![]() | Palmer,Alice | May 25, 1861 | 2 | 152 | 152 | Christening |
Robert Clarke![]() | Clarke,Robert | May 25, 1812 | 3 | 201 | 201 | Christening |
Mary Large![]() | Large,Mary | May 29, 1859 | 4 | 154 | 154 | Christening |
Ann Palmer![]() | Palmer,Ann | May 29, 1843 | 5 | 170 | 170 | Christening |
John Chambers![]() | Chambers,John | May 29, 1819 | 6 | 194 | 194 | Burial |
Gemima Pole![]() | Pole,Gemima | May 29, 1796 | 7 | 217 | 217 | Christening |
Joseph Palmer![]() | Palmer,Joseph | May 31, 1817 | 8 | 196 | 196 | Christening |
James Holm![]() | Holm,James | about June 1898 | 9 | 115 | 115 | Death |
William Large![]() | Large,William | about June 1877 | 10 | 136 | 136 | Death |
Francis Randell![]() | Randell,Francis | June 1, 1712 | 11 | 301 | 301 | Christening |
William Chambers![]() | Chambers,William | June 3, 1784 | 12 | 229 | 229 | Birth |
Mary Randell![]() | Randell,Mary | June 4, 1860 | 13 | 153 | 153 | Christening |
Walter Weston![]() | Weston,Walter | June 4, 1843 | 14 | 170 | 170 | Christening |
Emily Needham![]() | Needham,Emily | June 6, 1847 | 15 | 166 | 166 | Christening |
Gersham Camm![]() | Camm,Gersham | June 7, 1835 | 16 | 178 | 178 | Christening |
John Goodman![]() | Goodman,John | June 10, 1878 | 17 | 135 | 135 | Death |
John Large![]() | Large,John | June 11, 1820 | 18 | 193 | 193 | Christening |
John Clarke![]() | Clarke,John | June 12, 1803 | 19 | 210 | 210 | Christening |
Arabella Liquorish![]() | Liquorish,Arabella | June 13, 1852 | 20 | 161 | 161 | Christening |
Elizabeth Taylor![]() | Taylor,Elizabeth | June 13, 1803 | 21 | 210 | 210 | Birth |
Mary Randell![]() | Randell,Mary | June 13, 1791 | 22 | 222 | 222 | Christening |
| John Green + Mary Palmer | Green,John + Palmer,Mary | June 13, 1791 | 23 | 222 | 222 | Marriage |
William Turnbull![]() | Turnbull,William | June 14, 1927 | 24 | 86 | 86 | Death |
James Randell![]() | Randell,James | June 14, 1801 | 25 | 212 | 212 | Christening |
Adam Cowans![]() | Cowans,Adam | June 15, 1892 | 26 | 121 | 121 | Death |
William Clarke![]() | Clarke,William | June 15, 1800 | 27 | 213 | 213 | Christening |
John Pole![]() | Pole,John | June 17, 1804 | 28 | 209 | 209 | Christening |
Sarah Clarke![]() | Clarke,Sarah | June 17, 1787 | 29 | 226 | 226 | Christening |
Thomas Clarke![]() | Clarke,Thomas | June 19, 1792 | 30 | 221 | 221 | Christening |
Jonathan Curtis![]() | Curtis,Jonathan | June 20, 1886 | 31 | 127 | 127 | Death |
Hannah Carter![]() | Carter,Hannah | June 20, 1751 | 32 | 262 | 262 | Christening |
Mary Ann Needham![]() | Needham,Mary Ann | June 21, 1833 | 33 | 180 | 180 | Death |
|
Top 10 surnames
|
|
Most viewed pages
|
|
Who is online
|
| No logged-in and no anonymous users |

32
32


